BriteKind pricing plans and feature comparison
Pricing
Plans that scale with your proposal volume
Same proposal engine across plans. You scale by volume, collaboration depth, and governance controls.
| Capability | Starter$39/mo | Growth$99/mo | EnterpriseCustom |
|---|---|---|---|
| Proposal drafts per month | 30 | 150 | Custom |
| Lead-aware deck generation | |||
| Proposal engagement insights (views, time spent, revisits) | Basic | ||
| Brand voice and styling controls | |||
| Template and playbook library | |||
| Shared team workspace | |||
| Approval workflows and permissions | |||
| CRM mapping and enrichment | |||
| Advanced analytics and win-rate reporting | |||
| SSO and enterprise governance | |||
| Dedicated onboarding and SLA |